swactor/examples/dp-mnist
zacheryasc 7ef7bd0b50 refactor: consolidate crates (#39)
Crates continued to grow in number, but most are still quite small and feature specific. This refactor consolidates them.
2026-02-13 17:34:01 +00:00
..
aggregator.py refactor: consolidate crates (#39) 2026-02-13 17:34:01 +00:00
pyproject.toml refactor: consolidate crates (#39) 2026-02-13 17:34:01 +00:00
README.md refactor: consolidate crates (#39) 2026-02-13 17:34:01 +00:00
run_training.py refactor: consolidate crates (#39) 2026-02-13 17:34:01 +00:00
uv.lock refactor: consolidate crates (#39) 2026-02-13 17:34:01 +00:00
worker.py refactor: consolidate crates (#39) 2026-02-13 17:34:01 +00:00

swactor-dp-mnist

Simple demonstration of data parallel training on CPU for MNIST

usage

To run, from this directory:

python run_training.py
# uv run python run_training.py